All IDLE_DIRECTIVE Achievements
A grouped list of all 43 achievement names with every public requirement and no unstable completion percentages.

Table of contents
The current game record lists 43 achievements. Forty-two expose a public
requirement; LAUNCH is listed without one, so it is labeled honestly as a
hidden requirement below. Live completion percentages are intentionally
excluded because they change continuously.
Energy
| Achievement | Requirement |
|---|---|
| ENERGY EFFICIENCY I | Have 100% energy efficiency |
| ENERGY EFFICIENCY II | Have 150% energy efficiency |
| ENERGY EFFICIENCY III | Have 200% energy efficiency |
| ENERGY EFFICIENCY IV | Have 250% energy efficiency |
| ENERGY EFFICIENCY V | Have 300% energy efficiency or more |
| ENERGY CAPACITY I | Have 50,000 energy capacity |
| ENERGY CAPACITY II | Have 200,000 energy capacity |
| ENERGY CAPACITY III | Have 1,000,000 energy capacity |
| ENERGY CAPACITY IV | Have 10,000,000 energy capacity |
| ENERGY CAPACITY V | Have 50,000,000 energy capacity |
For a compact view of these ten thresholds, open the energy milestone reference.
Item upgrades
| Achievement | Requirement |
|---|---|
| ITEM UPGRADE I | Upgrade an item to level 50 |
| ITEM UPGRADE II | Upgrade an item to level 100 |
| ITEM UPGRADE III | Upgrade an item to level 150 |
| ITEM UPGRADE IV | Upgrade an item to level 200 |
| ITEM UPGRADE V | Upgrade an item to level 250 |
Level 250 is an achievement milestone. It is not evidence that 250 is the maximum possible item level.
Exploration, repairs, and travel
| Achievement | Requirement |
|---|---|
| EXPLORATION I | Discover over 30% of the POIs in the world |
| EXPLORATION II | Discover over 45% of the POIs in the world |
| EXPLORATION III | Discover over 60% of the POIs in the world |
| EXPLORATION IV | Discover over 75% of the POIs in the world |
| EXPLORATION V | Discover over 90% of the POIs in the world |
| REPAIR I | Repair 10 POIs |
| REPAIR II | Repair 25 POIs |
| REPAIR III | Repair 50 POIs |
| REPAIR IV | Repair 100 POIs |
| REPAIR V | Repair 150 POIs |
| TRAVEL I | Travel a total of 200 kilometers |
| TRAVEL II | Travel a total of 1,000 kilometers |
| TRAVEL III | Travel a total of 5,000 kilometers |
| TRAVEL IV | Travel a total of 25,000 kilometers |
| TRAVEL V | Travel a total of 50,000 kilometers |
Survivor groups
| Achievement | Requirement |
|---|---|
| REACH OUTPOST | Make contact with The Outpost |
| REACH HABITAT | Make contact with The Habitat |
| REACH ENCLAVE | Make contact with The Enclave |
| REACH RESERVOIR | Make contact with The Reservoir |
| REPUTABLE WITH OUTPOST | Max reputation with The Outpost |
| REPUTABLE WITH HABITAT | Max reputation with The Habitat |
| REPUTABLE WITH ENCLAVE | Max reputation with The Enclave |
| REPUTABLE WITH RESERVOIR | Max reputation with The Reservoir |
Infrastructure and permanent progress
| Achievement | Requirement |
|---|---|
| TERMINAL REPAIR | Repair a Terminal |
| DIRECTIVE COMPLETE | Repaired all Terminals |
| MAXIMUM MOVEMENT | Reach maximum mobility |
| OMEGA | Unlock all augments |
| LAUNCH | Hidden requirement |
Use the Map guide for Terminal and survivor group context, and the System Reset guide for Augments.
Related guides
Energy Efficiency and Capacity Milestones
See the five official efficiency thresholds and five capacity thresholds, then diagnose a stalled power grid.
Read guideMap, POIs, Terminals, and Survivor Groups
Unlock travel, choose useful points of interest, repair infrastructure, and understand the four survivor-group goals.
Read guideSystem Reset and Augments Explained
Understand what System Reset is for, how permanent Augments shape later runs, and what to verify before confirming a reset.
Read guide